ENGINE SPECIFICATIONS
Model | Std. Caprice Sedan | Std. Impala SS/Caprice Wagon (Opt. Sedan) |
---|---|---|
|
4.3 Liter SFI V8 | 5.7 Liter SFI V8 |
|
Cast Iron | Cast Iron |
|
Cast Iron | Cast Iron |
|
Yes/Roller | Yes/Roller |
|
3.74 x 3.00 | 4.00 x 3.48 |
|
95.0 x 76.2 | 101.6 x 88.39 |
|
Chain | Chain |
|
5000 | 5000 |
|
4.3/263 | 5.7/350 |
|
9.4:1 | 10.0:1 |
|
SFI | SFI |
|
200 @ 5000 | 260 @ 5000 |
|
240 @ 2400 | 330 @ 2400 |
|
One-Piece Welded Stainless Steel | One-Piece Welded Stainless Steel |
|
Single | Dual |
|
12-volt opti-spark | 12-volt opti-spark |
|
100 amp | 100 amp |
|
525 cca | 525 cca |
|
87 Octane | 87 Octane |
CAPACITIES
Std. Caprice Sedan | Standard Impala SS/Caprice Wagon (Opt. Sedan) | |
---|---|---|
|
4.0 | 4.0 |
|
15.1 | 15.1 |